The result of the 2018/19 election
The election of the BME PhD and DLA Union was valid and successful on each faculty.
The representative on each faculty:
| Faculty | Number of votes | Name | Yes for the candidate |
|---|---|---|---|
| ÉMK | 39.62% | Varró, Richárd | 100% |
| ÉPK | 41.18% | Kovács, Ádám Tamás | 85.71% |
| GPK | 36.26% | Szaller, Ádám | 66.67% |
| GTK | 37.50% | Tamás, Alexandra | 100% |
| KJK | 43.33% | Lakatos, András Rudolf | 88.46% |
| TTK | 39.44% | Nyári Bendegúz Tamás | 96.43% |
| VBK | 37.23% | Szabó-Szentjóbi, Hajnalka | 97.14% |
| VIK | 36.79% | Táczi, István | 87.18% |
